SheerWeave® 2000
SheerWeave Styles 2000 is one of the original SheerWeave fabrics. The vinyl-coated fiberglass basketweaves are ideal to use for interior or exterior shades.
Colors: P02 White | P04 White / Bone | P05 White / Platinum | Q05 Bone | Q06 Bone / Platinum | Q10 Bronze | V04 Platinum | V21 Charcoal | V22 Charcoal / Gray | V24 Charcoal / Chestnut
Color Options:
The original SheerWeave fabrics, Styles 2000 is vinyl-coated fiberglass basketweaves designed expressly for those applications that require a more opaque and non-directional fabric. Styles 2000 can also be used in exterior shades.
Style | 2000 (5%) |
---|---|
SheerWeave 2000 Colors | V24 Charcoal / Chestnut |
Fire Classification | California U.S. Title 19 (small scale), NFPA 701 TM#1 (small scale), NFPA 101 (Class A Rating), IBC Section 803.1.1 (Class A Rating), BS 5867 Part 2 Type B Performance, NFPA 701 TM#2 (large scale), CAN/ULC-S 109 (large and small scale), CAN/CGSB2-4.162-M80 |
Bacteria and Fungal Resistance | ASTM E 2180, ASTM G21, ASTM G22, AATCC30 Part 3, ASTM D 3273, GREENGUARD Mold and Bacteria Standard ASTM 6329; includes Microban antimicrobial additives |
Environmental Certification | Certified to GREENGUARD and GREENGUARD Gold standards for low chemical emissions into indoor air during product usage |
Safe Use | RoHS/Directive 2002/95/EC, US Consumer Product Safety Commission Section 101 and ANSI/WCMA A 100.1-2007 for lead content and REACH (EC 1907/2006) compliant |
Standard Uses | Roller shades, Roman shades and panel tracks |
Warranty | 10-year interior, 5-year exterior |
Standard Widths | 63″, 98″ and 126″ (160 cm, 248.9 cm and 320 cm) |
---|---|
Standard Roll Length | 30 Linear Yards (27.4 m) |
Composition | 37% Fiberglass, 63% Vinyl on Fiberglass |
Mesh Weight | 14.4 oz/yd2 (488 g/m2) |
Fabric Thickness | 0.021 in (0.53 mm) |
Openness Factor | Approximately 5% |
UV Blockage | Approximately 95% |
Acoustical Value | 2000: NRC 0.10/SAA 0.11 | 2100: NRC 0.05/SAA 0.06 |
Acoustical Performance | NRC (Noise Reduction Coefficient) and SAA (Sound Absorption Average) tested in accordance with ASTM C423-09a. |
Solar Transmittance | 6 |
Solar Reflectance | 7 |
Solar Absorptance | 87 |
Visual Transmittance | 6 |
Single 1/4CL | 0.59 |
Single 1/4HA | 0.44 |
SOLAR OPTICAL PROPERTIES |
SHGC/G VALUE g-tot (glass & blind) |
||||
Single | |||||
TS | RS | AS | TV | 1/4CL | |
Style 2000 (5%) | |||||
2000 P02 White | 20 | 67 | 13 | 16 | 0.30 |
2000 P04 White / Bone | 18 | 61 | 21 | 13 | 0.32 |
2000 P05 White / Platinum | 13 | 49 | 38 | 11 | 0.38 |
2000 Q05 Bone | 18 | 55 | 27 | 12 | 0.36 |
2000 Q06 Bone / Platinum | 12 | 43 | 45 | 10 | 0.41 |
2000 Q10 Bronze | 5 | 7 | 88 | 6 | 0.59 |
2000 V04 Platinum | 10 | 35 | 55 | 9 | 0.45 |
2000 V21 Charcoal | 6 | 4 | 90 | 6 | 0.61 |
2000 V22 Charcoal / Gray | 7 | 9 | 84 | 7 | 0.58 |
2000 V24 Charcoal / Chestnut | 6 | 7 | 87 | 6 | 0.59 |
*TS – Solar Transmittance, RS – Solar Reflectance, AS – Solar Absorptance, TV – Visual Transmittance *SHGC = Solar Heat Gain Coefficient *1/4 CL = 1/4″ Clear Glass, 1 HA = 1″ Heat Absorbing Glass *Fabrics Installed Internally, Zero-Degree Profile Angle *Solar Heat Gain Coefficient (SHGC) shown calculated according to Office of Building Technology, State and Community Programs, Energy Efficiency and Renewable Energy, U.S. Department of Energy’s definition of SHGC. SHGC represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. If you are using glass whose performance is listed in terms of SC, you may convert to SHGC by multiplying the SC by 0.87.